| Server usage in the last 48 hours |
|
|
17 unique servers in the last 48 hours
| Server | Country | Admin | Uptime ▼▲ | Player time ▼▲ | Most players ▼▲ |
|---|---|---|---|---|---|
| AAOCS | AADevTeam | 99.8% | 8 hrs, 7 mins | 4 | |
| Martian Invaders - CTF Insta/Rockets | martian | 29.3% | 1 hr, 33 mins | 3 | |
| [USA] Tallon IV CTF | [OS]METROIDHunter | 100% | 42 mins | 2 | |
| [USA] Tallon IV Instagib DM | [OS]METROIDHunter | 100% | 21 mins | 1 | |
| Big Bad Mog CTF Insta/Rockets | animal | 100% | 20 mins | 1 | |
| noname | 0.7% | 19 mins | 1 | ||
| [USA] Tallon IV Deathmatch | [OS]METROIDHunter | 100% | 4 mins | 1 | |
| noname | 0.1% | 2 mins | 1 | ||
| Martian Invaders - DM Instagib | martian | 29.2% | 1 min | 1 | |
| noname | 0% | 1 min | 1 | ||
| I like Peanuts and DM | [SiN] Clan | 100% | 0 | 0 | |
| noname | 0% | 0 | 0 | ||
| AAC Insta | AADevTeam | 100% | 0 | 0 | |
| Get your Peanuts and Insta here | [SiN] Clan | 100% | 0 | 0 | |
| noname | 0% | 0 | 0 | ||
| Peanuts Insta Duel to 15 | [SiN] Clan | 100% | 0 | 0 | |
| FPS Gameplayer Club (DM) | unknown | 99.9% | 0 | 0 |
![]() | ![]() |
|---|

