| ► | Player activity | |
| ► | Server usage | |
| Game server (17 online) | Map | Players (0 human) | ||
|---|---|---|---|---|
| [USA] Tallon IV CTF | ![]() ctf-oblivion | Ghidora | score 23 | ping 0 ms |
| 70.105.14.253:27912 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| Peanuts Insta Duel to 15 | ![]() dm-q3dm17 | Destoroyah | score 5 | ping 0 ms |
| 98.168.171.179:27920 | ||||
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| Xulbia Insta/Lights | ![]() dm-neptune | [XB] Xoz | score 22 | ping 0 ms |
| 34.231.125.220:27909 | [XB] Pinky | score 17 | ping 0 ms | |
| | [XB] Gulx | score 17 | ping 0 ms | |
| Admin: Xulb | [XB] Blintz | score 16 | ping 0 ms | |
![]() | ||||
| Xulbia FFA DM! | ![]() dm-gauntlet | [XB] Xlex | score 24 | ping 0 ms |
| 34.231.125.220:27902 | [XB] Pinky | score 22 | ping 0 ms | |
| | [XB] Gulx | score 18 | ping 0 ms | |
| Admin: Xulb | [XB] Blintz | score 14 | ping 0 ms | |
![]() | [XB] Xoz | score 4 | ping 0 ms | |
| I like Peanuts and DM | ![]() dm-annihilation | Diablo | score 6 | ping 0 ms |
| 98.168.171.179:27910 | Mephisto | score 3 | ping 0 ms | |
| | Baal | score 1 | ping 0 ms | |
| Admin: [SiN] Clan | ||||
![]() | ||||
| Xulbia FFA/Rockets | ![]() dm-invasion | Marty | score 9 | ping 0 ms |
| 34.231.125.220:27903 | Johnny | score 9 | ping 0 ms | |
| | ||||
| Admin: Xulb | ||||
![]() | ||||
| FPS Gameplayer Club (DM) | ![]() dm-deathray | |||
| 172.105.203.15:27910 | ||||
| | ||||
| Admin: unknown | ||||
![]() | ||||
| Xulbia Insta/Rockets CTF | ![]() ctf-aquila | [XB] Gulx | score 68 | ping 0 ms |
| 34.231.125.220:27910 | [XB] Xoz | score 39 | ping 0 ms | |
| | [XB] Xlex | score 30 | ping 0 ms | |
| Admin: Xulb | [XB] Pinky | score 27 | ping 0 ms | |
![]() | [XB] Narb | score 26 | ping 0 ms | |
| [XB] Blintz | score 20 | ping 0 ms | ||
| UK CTF Insta/Rockets - low tickrate | ![]() ctf-terminal | Mogera | score 1 | ping 0 ms |
| 213.166.84.23:27910 | Ghidora | score 0 | ping 0 ms | |
| | ||||
| Admin: jar | ||||
![]() | ||||
| Get your Peanuts and Insta here | ![]() dm-dynamo | |||
| 98.168.171.179:27930 | ||||
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| Alien Arena Server | ![]() dm-turbo | Mina | score 0 | ping 0 ms |
| 78.142.218.162:27910 | Johnny | score 0 | ping 0 ms | |
| | ||||
| Admin: [FO]Bonfire | ||||
![]() | ||||
| AAOCS | ![]() ctf-chamber | Mogera | score 36 | ping 0 ms |
| 37.97.157.237:27910 | Ghidora | score 7 | ping 0 ms | |
| | ||||
| Admin: AADevTeam | ||||
![]() | ||||
| AAC Insta | ![]() dm-turbo | |||
| 37.97.157.237:27915 | ||||
| | ||||
| Admin: AADevTeam | ||||
![]() | ||||
| Martian Invaders - CTF Insta/Rockets | ![]() ctf-terminal-classic | |||
| 108.61.204.11:27910 | ||||
| | ||||
| Admin: martian | ||||
![]() | ||||
| [USA] Tallon IV Deathmatch | ![]() dm-inferno | Michelle | score 0 | ping 0 ms |
| 70.105.14.253:27910 | Laura | score 0 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| [USA] Tallon IV Instagib DM | ![]() dm-atlantis | kryten | score 16 | ping 0 ms |
| 70.105.14.253:27911 | bender | score 7 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| Big Bad Mog CTF Insta/Rockets | ![]() ctf-terminal-classic | |||
| 149.210.138.19:27910 | ||||
| | ||||
| Admin: animal | ||||
![]() | ||||
![]() | ![]() |
|---|
















