| ► | Player activity | |
| ► | Server usage | |
| Game server (17 online) | Map | Players (0 human) | ||
|---|---|---|---|---|
| FPS GPC - Begin CTF | ![]() ctf-ghostsofmars | Ghidora | score 0 | ping 0 ms |
| 192.155.80.62:27910 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| [USA] Tallon IV Instagib DM | ![]() dm-atlantis | kryten | score 16 | ping 0 ms |
| 108.4.19.162:27911 | bender | score 14 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| Xulbia FFA DM! | ![]() dm-eternal | Cyborg | score 5 | ping 0 ms |
| 34.231.125.220:27902 | Beavis | score 2 | ping 0 ms | |
| | ||||
| Admin: Xulb | ||||
![]() | ||||
| I like Peanuts and DM | ![]() dm-invasion | Johnny | score 18 | ping 0 ms |
| 98.168.171.179:27910 | Marty | score 16 | ping 0 ms | |
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| FPS GPC - Italy DM | ![]() dm-atlantis-retro | kryten | score 10 | ping 0 ms |
| 104.105.81.27:27910 | bender | score 6 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| Alien Arena Server | ![]() dm-deathray | |||
| 15.204.118.138:27910 | ||||
| | ||||
| Admin: unknown | ||||
![]() | ||||
| [USA] Tallon IV Deathmatch | ![]() dm-leviathan-classic | Beavis | score 0 | ping 0 ms |
| 108.4.19.162:27910 | Butthead | score 0 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| Peanuts Insta Duel to 15 | ![]() dm-dynamo | |||
| 98.168.171.179:27920 | ||||
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| Get your Peanuts and Insta here | ![]() dm-warmachine | |||
| 98.168.171.179:27930 | ||||
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| Big Bad Mog CTF Insta/Rockets | ![]() ctf-terminal-classic | |||
| 149.210.138.19:27910 | ||||
| | ||||
| Admin: animal | ||||
![]() | ||||
| AAOCS | ![]() ctf-chromium | Ghidora | score 0 | ping 0 ms |
| 37.97.157.237:27910 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: AADevTeam | ||||
![]() | ||||
| FPS GPC - Aust DM | ![]() dm-invasion | Johnny | score 10 | ping 0 ms |
| 194.195.120.193:27910 | Marty | score 3 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| FPS GPC - Sing DM | ![]() dm-downfall | Squirtney | score 3 | ping 0 ms |
| 139.162.9.238:27910 | Destoroyah | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| FPS GPC - NJ CTF | ![]() ctf-violator | Mogera | score 15 | ping 0 ms |
| 45.79.167.124:27910 | Ghidora | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| FPS GPC - Sweden DM | ![]() dm-tetrigib | BLOCKY | score 0 | ping 0 ms |
| 172.234.99.10:27910 | TetriBOT | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| FPS GPC - London DM | ![]() dm-dynamo | Mina | score 10 | ping 0 ms |
| 139.162.208.182:27910 | Beavis | score 0 | ping 0 ms | |
| | ||||
| Admin: unknown | ||||
![]() | ||||
| [USA] Tallon IV CTF | ![]() ctf-blockbattle | Mogera | score 1 | ping 0 ms |
| 108.4.19.162:27912 | Ghidora | score 0 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
![]() | ![]() |
|---|

















