Map usage in the last 48 hours
| Map name ▼▲ | Total player time ▼▲ | Time served ▼▲ | Most players ▼▲ |
 ctf-terminal-classic | 2 hrs, 27 mins | 92 hrs, 34 mins | 3 |
 ctf-europa | 1 hr, 40 mins | 1 hr, 37 mins | 4 |
 ctf-invasion | 1 hr, 10 mins | 28 hrs, 57 mins | 3 |
 ctf-dualscourge | 1 hr, 3 mins | 16 mins | 4 |
 ctf-office | 1 hr | 15 mins | 4 |
 ctf-titan | 55 mins | 41 mins | 2 |
 ctf-bsfortress | 24 mins | 12 mins | 2 |
 ctf-zorn | 22 mins | 6 hrs, 50 mins | 1 |
 ctf-bloodline | 19 mins | 16 mins | 2 |
 ctf-acchupta | 11 mins | 8 hrs, 38 mins | 1 |
 ctf-radia | 11 mins | 16 mins | 1 |
 dm-deathray | 10 mins | 48 hrs, 9 mins | 1 |
 dm-dynamo | 10 mins | 96 hrs, 6 mins | 1 |
 ctf-corrosion | 8 mins | 8 mins | 1 |
 dm-dred | 7 mins | 25 hrs, 41 mins | 1 |
 ctf-bonechewer | 6 mins | 6 mins | 1 |
 ctf-spacejam | 5 mins | 8 hrs, 16 mins | 1 |
 ctf-area51 | 4 mins | 7 hrs, 35 mins | 1 |
 ctf-facingworlds | 4 mins | 4 mins | 1 |
 ctf-atlantis | 3 mins | 14 hrs, 22 mins | 1 |
Results: 10 20 30 40 50