Map usage in the last 48 hours
Map name ▼▲ | Total player time ▼▲ | Time served ▼▲ | Most players ▼▲ |
 dm-bloodfactory | 37 mins | 7 hrs, 13 mins | 2 |
 dm-dynamo | 36 mins | 178 hrs, 11 mins | 1 |
 ctf-invasion | 33 mins | 25 hrs, 6 mins | 1 |
 dm-turbo | 12 mins | 81 hrs, 18 mins | 1 |
 ctf-ghostsofmars | 12 mins | 66 hrs, 20 mins | 2 |
 ctf-oblivion | 12 mins | 18 hrs, 52 mins | 1 |
 ctf-vesuvius | 9 mins | 9 hrs, 48 mins | 1 |
 dm-inferno | 8 mins | 8 mins | 1 |
 ctf-chamber | 8 mins | 3 hrs, 41 mins | 1 |
 dm-wasteland | 5 mins | 7 hrs, 55 mins | 1 |
 ctf-blockbattle | 4 mins | 15 hrs, 48 mins | 1 |
 ctf-terminal-classic | 3 mins | 28 hrs, 2 mins | 1 |
 ctf-titan | 3 mins | 1 hr, 32 mins | 1 |
 dm-deathray | 3 mins | 135 hrs, 57 mins | 1 |
 dm-extermination | 3 mins | 16 hrs, 54 mins | 1 |
 ctf-ahtcity | 3 mins | 11 mins | 1 |
 dm-dred | 2 mins | 3 hrs, 32 mins | 1 |
 dm-liberation | 1 min | 47 hrs, 3 mins | 1 |
 dm-annihilation | 1 min | 65 hrs, 12 mins | 1 |
 ctf-abyss | 0 | 7 hrs, 49 mins | 0 |
Results: 10 20 30 40 50