Map usage in the last 48 hours
Map name ▼▲ | Total player time ▼▲ | Time served ▼▲ | Most players ▼▲ |
 dm-babel | 1 hr, 43 mins | 1 hr, 44 mins | 1 |
 ctf-terminal-classic | 1 hr, 29 mins | 26 hrs, 10 mins | 4 |
 ctf-bsfortress | 1 hr, 17 mins | 3 hrs, 19 mins | 3 |
 ctf-europa | 1 hr, 2 mins | 1 hr, 23 mins | 3 |
 ctf-chromium | 1 hr | 15 mins | 4 |
 ctf-bloodline | 50 mins | 15 mins | 4 |
 ctf-invasion | 49 mins | 15 hrs, 41 mins | 3 |
 ctf-titan | 48 mins | 13 mins | 4 |
 ctf-blockbattle | 45 mins | 15 mins | 3 |
 ctf-corrosion | 45 mins | 48 hrs, 15 mins | 3 |
 ctf-atlantis | 43 mins | 15 mins | 3 |
 dm-deathray | 38 mins | 210 hrs, 9 mins | 3 |
 ctf-rockwar | 36 mins | 12 mins | 3 |
 ctf-facingworlds | 32 mins | 8 mins | 4 |
 ctf-eizo | 24 mins | 15 mins | 3 |
 dm-horus-retro | 22 mins | 11 mins | 3 |
 dm-bloodfactory | 22 mins | 50 hrs, 52 mins | 3 |
 dm-crucible | 20 mins | 10 mins | 2 |
 dm-turbo | 19 mins | 8 hrs, 14 mins | 1 |
 dm-dynamo | 17 mins | 19 hrs, 32 mins | 1 |
Results: 10 20 30 40 50