Map usage in the last 48 hours
Map name ▼▲ | Total player time ▼▲ | Time served ▼▲ | Most players ▼▲ |
 dm-turbo | 47 mins | 90 hrs, 22 mins | 1 |
 ctf-zion-retro | 45 mins | 15 mins | 3 |
 ctf-spacejam-classic | 44 mins | 12 mins | 4 |
 ctf-chromium | 44 mins | 16 mins | 3 |
 ctf-radia | 37 mins | 13 mins | 3 |
 ctf-corrosion | 34 mins | 18 hrs, 36 mins | 2 |
 ctf-titan | 32 mins | 16 mins | 2 |
 ctf-bonechewer | 30 mins | 3 hrs, 36 mins | 2 |
 ctf-bloodline | 30 mins | 15 mins | 2 |
 dm-command | 29 mins | 16 hrs, 4 mins | 1 |
 dm-bloodfactory | 28 mins | 28 mins | 1 |
 dm-annihilation | 24 mins | 5 hrs, 57 mins | 1 |
 dm-deathray | 23 mins | 84 hrs, 11 mins | 1 |
 dm-warmachine | 20 mins | 16 hrs, 57 mins | 1 |
 dm-inferno | 19 mins | 18 hrs, 58 mins | 1 |
 dm-zorn | 18 mins | 32 hrs, 41 mins | 2 |
 dm-dynamo | 16 mins | 109 hrs, 5 mins | 1 |
 ctf-tribute | 16 mins | 17 mins | 1 |
 dm-extermination | 15 mins | 17 mins | 1 |
 dm-wasteland | 10 mins | 14 hrs, 8 mins | 1 |
Results: 10 20 30 40 50