| Server information covering the last 48 hours |
|
|
| Hostname | AAOCS |
|---|---|
| IP & port | 37.97.157.237:27910 |
| Website | https://www.alienarena.org |
| Admin | AADevTeam |
| Uptime | 34.6% |
| Total player time | 5 hrs, 6 mins |
| Most players at once | 4 |
| Server version | 7.72.4 x86_64 Nov 15 2026 linux-gnu |
AAOCS has served 11 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| ctf-invasion | 15 mins | 1 hr | 4 |
| ctf-terminal-classic | 6 hrs, 25 mins | 48 mins | 3 |
| ctf-chromium | 16 mins | 48 mins | 3 |
| ctf-aquila | 15 mins | 46 mins | 4 |
| ctf-icarus2 | 11 mins | 44 mins | 4 |
| ctf-facingworlds | 6 mins | 24 mins | 4 |
| ctf-tribute | 12 mins | 12 mins | 1 |
| ctf-europa | 1 hr, 6 mins | 10 mins | 1 |
| ctf-zorn | 6 mins | 6 mins | 1 |
| ctf-bonechewer | 2 hrs, 18 mins | 4 mins | 1 |
| ctf-acchupta | 5 hrs, 27 mins | 4 mins | 1 |
4 players have played on AAOCS in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| Sly | 1 hr, 49 mins | 27.7 ms |
| [GM]Jar'El | 1 hr, 21 mins | 11.0 ms |
| dbok | 1 hr, 15 mins | 122.4 ms |
| Muuun | 41 mins | 42.7 ms |
![]() | ![]() |
|---|

