| Server information covering the last 48 hours |
|
|
| Hostname | FPS GPC - Italy DM |
|---|---|
| IP & port | 104.105.81.27:27910 |
| Website | https://alienarena.gameplayer.club |
| Admin | MarisaG |
| Uptime | 100% |
| Total player time | 37 mins |
| Most players at once | 1 |
| Server version | 7.72.4 x86_64 Nov 1 2026 linux-gnu |
FPS GPC - Italy DM has served 7 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| dm-command | 10 mins | 10 mins | 1 |
| dm-horus-retro | 7 mins | 7 mins | 1 |
| dm-warmachine | 6 mins | 6 mins | 1 |
| dm-zorn | 17 hrs, 44 mins | 6 mins | 1 |
| dm-deadsimple | 4 mins | 4 mins | 1 |
| dm-omega-retro | 10 hrs, 15 mins | 4 mins | 1 |
| dm-longestyard | 19 hrs, 33 mins | 0 | 0 |
2 players have played on FPS GPC - Italy DM in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| Playeredek1 | 33 mins | 46.0 ms |
| Playerwb | 4 mins | 20.5 ms |
![]() | ![]() |
|---|

