| Server information covering the last 48 hours |
|
|
| Hostname | AAOCS |
|---|---|
| IP & port | 37.97.157.237:27910 |
| Website | https://www.alienarena.org |
| Admin | AADevTeam |
| Uptime | 37.9% |
| Total player time | 1 hr, 43 mins |
| Most players at once | 2 |
| Server version | 7.72.4 x86_64 Nov 1 2026 linux-gnu |
AAOCS has served 4 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| ctf-terminal-classic | 17 hrs, 28 mins | 31 mins | 2 |
| ctf-bsfortress | 15 mins | 30 mins | 2 |
| ctf-brownfield | 15 mins | 29 mins | 2 |
| ctf-invasion | 13 mins | 13 mins | 1 |
2 players have played on AAOCS in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| [GM]Jar'El | 58 mins | 11.0 ms |
| Sly | 45 mins | 30.5 ms |
![]() | ![]() |
|---|

