| Server information covering the last 48 hours |
|
|
| Hostname | Xulbia Insta/Rockets CTF |
|---|---|
| IP & port | 34.231.125.220:27910 |
| Website | http://www.xulbia.org |
| Admin | Xulb |
| Uptime | 99.5% |
| Total player time | 19 mins |
| Most players at once | 1 |
| Server version | 7.72.1 x86_64 May 26 2026 linux-gnu |
Xulbia Insta/Rockets CTF has served 5 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| ctf-bonechewer | 3 hrs, 1 min | 8 mins | 1 |
| ctf-frost | 3 hrs, 57 mins | 7 mins | 1 |
| ctf-aquila | 3 hrs, 26 mins | 4 mins | 1 |
| ctf-terminal-classic | 19 hrs, 25 mins | 0 | 0 |
| ctf-ahtcity | 17 hrs, 56 mins | 0 | 0 |
3 players have played on Xulbia Insta/Rockets CTF in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| 8 mins | 110.5 ms | |
| Snowdenz | 7 mins | 258.7 ms |
| Player111111111 | 4 mins | 112.0 ms |
![]() | ![]() |
|---|

