| Server information covering the last 48 hours |
|
|
| Hostname | [USA] Tallon IV Deathmatch |
|---|---|
| IP & port | 70.105.14.253:27910 |
| Website | https://alienarena.org |
| Admin | [OS]METROIDHunter |
| Uptime | 56.2% |
| Total player time | 32 mins |
| Most players at once | 1 |
| Server version | 7.71.7 x86_64 Feb 21 2026 linux-gnu |
[USA] Tallon IV Deathmatch has served 4 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| dm-mothership | 15 mins | 15 mins | 1 |
| dm-dynamo | 15 mins | 15 mins | 1 |
| dm-deadsimple | 12 hrs, 58 mins | 2 mins | 1 |
| dm-deathray | 13 hrs, 30 mins | 0 | 0 |
1 players have played on [USA] Tallon IV Deathmatch in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| Dax | 32 mins | 120.4 ms |
![]() | ![]() |
|---|

