| Server information covering the last 48 hours |
|
|
| Hostname | [USA] Tallon IV Deathmatch |
|---|---|
| IP & port | 70.105.14.253:27910 |
| Website | https://alienarena.org |
| Admin | [OS]METROIDHunter |
| Uptime | 74.9% |
| Total player time | 1 hr |
| Most players at once | 2 |
| Server version | 7.71.7 x86_64 Jan 12 2025 linux-gnu |
[USA] Tallon IV Deathmatch has served 6 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| dm-bloodfactory | 16 mins | 32 mins | 2 |
| dm-turbo | 15 mins | 27 mins | 2 |
| dm-dynamo | 42 mins | 1 min | 1 |
| dm-wasteland | 20 hrs, 45 mins | 0 | 0 |
| dm-extermination | 6 hrs, 9 mins | 0 | 0 |
| dm-deathray | 7 hrs, 51 mins | 0 | 0 |
2 players have played on [USA] Tallon IV Deathmatch in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| user2727 | 30 mins | 91.5 ms |
| ose | 30 mins | 76.9 ms |
![]() | ![]() |
|---|

