| Server information covering the last 48 hours |
|
|
| Hostname | Get your Peanuts and Insta here |
|---|---|
| IP & port | 98.168.171.179:27930 |
| Website | http://red.planetarena.org |
| Admin | [SiN] Clan |
| Uptime | 99.9% |
| Total player time | 1 hr, 6 mins |
| Most players at once | 2 |
| Server version | 7.71.5 x86 Aug 26 2023 Win32 |
Get your Peanuts and Insta here has served 4 maps in the last 48 hours
| Map | Served Time | Played Time | Peak players |
|---|---|---|---|
| dm-bloodfactory | 40 mins | 45 mins | 2 |
| dm-extermination | 10 mins | 19 mins | 2 |
| dm-crucible | 24 hrs, 12 mins | 2 mins | 1 |
| dm-annihilation | 22 hrs, 56 mins | 0 | 0 |
2 players have played on Get your Peanuts and Insta here in the last 48 hours
| Name | Time | Average ping |
|---|---|---|
| nigger | 52 mins | 86.1 ms |
| jjj | 14 mins | 134.9 ms |
![]() | ![]() |
|---|

