Server information covering the last 48 hours |
Hostname | [USA] Tallon IV Deathmatch |
---|---|
IP & port | 70.105.23.70:27910 |
Website | https://alienarena.org |
Admin | [OS]METROIDHunter |
Uptime | 100% |
Total player time | 1 hr, 51 mins |
Most players at once | 3 |
Server version | 7.71.7 x86_64 Jan 12 2025 linux-gnu |
[USA] Tallon IV Deathmatch has served 6 maps in the last 48 hours
Map | Served Time | Played Time | Peak players |
---|---|---|---|
dm-dynamo | 12 mins | 25 mins | 3 |
dm-extermination | 9 mins | 24 mins | 3 |
dm-turbo | 11 mins | 22 mins | 2 |
dm-deathray | 7 mins | 21 mins | 3 |
dm-wasteland | 15 mins | 17 mins | 2 |
dm-bloodfactory | 47 hrs, 6 mins | 2 mins | 2 |
3 players have played on [USA] Tallon IV Deathmatch in the last 48 hours
Name | Time | Average ping |
---|---|---|
[OS]METROID | 42 mins | 12.4 ms |
dbok | 37 mins | 58.2 ms |
captin_caveman! | 32 mins | 59.3 ms |