Server information covering the last 48 hours |
|
Hostname | I like Peanuts and DM |
---|---|
IP & port | 98.168.171.179:27910 |
Website | https://martianbackup.com |
Admin | [SiN] Clan |
Uptime | 100% |
Total player time | 1 hr, 11 mins |
Most players at once | 1 |
Server version | 7.71.5 x86 Aug 26 2023 Win32 |
I like Peanuts and DM has served 14 maps in the last 48 hours
Map | Served Time | Played Time | Peak players |
---|---|---|---|
dm-babel | 10 mins | 10 mins | 1 |
dm-bloodfactory | 9 mins | 9 mins | 1 |
dm-warmachine | 10 mins | 9 mins | 1 |
dm-gauntlet | 8 hrs, 24 mins | 9 mins | 1 |
dm-extermination | 8 mins | 8 mins | 1 |
dm-dynamo | 17 hrs, 4 mins | 7 mins | 1 |
dm-violator | 7 mins | 7 mins | 1 |
dm-deathray | 3 hrs, 46 mins | 5 mins | 1 |
dm-tetrigib | 1 hr, 36 mins | 3 mins | 1 |
dm-annihilation | 8 hrs, 13 mins | 2 mins | 1 |
dm-liberation | 2 hrs, 41 mins | 1 min | 1 |
dm-neptune | 1 hr, 26 mins | 1 min | 1 |
dm-turbo | 2 hrs, 21 mins | 0 | 0 |
dm-invasion | 1 hr, 45 mins | 0 | 0 |
3 players have played on I like Peanuts and DM in the last 48 hours
Name | Time | Average ping |
---|---|---|
jhonacos | 38 mins | 114.5 ms |
Nobody | 21 mins | 96.1 ms |
Playerx | 12 mins | 219.4 ms |
![]() | ![]() |
---|