Server information covering the last 48 hours |
|
Hostname | FPS GamePlayer Club - Germany (CTF) |
---|---|
IP & port | 139.162.187.40:27910 |
Website | https://alienarena.gameplayer.club |
Admin | MarisaG |
Uptime | 99.9% |
Total player time | 53 mins |
Most players at once | 1 |
Server version | 7.71.6 x86_64 Oct 10 2023 linux-gnu |
FPS GamePlayer Club - Germany (CTF) has served 8 maps in the last 48 hours
Map | Served Time | Played Time | Peak players |
---|---|---|---|
ctf-terminal-classic | 3 hrs, 12 mins | 19 mins | 1 |
ctf-curvy | 3 hrs, 36 mins | 18 mins | 1 |
ctf-vesuvius | 4 hrs, 27 mins | 9 mins | 1 |
ctf-invasion | 2 hrs, 16 mins | 6 mins | 1 |
ctf-zion | 16 hrs, 32 mins | 1 min | 1 |
ctf-ghostsofmars | 13 hrs, 44 mins | 0 | 0 |
ctf-brownfield | 2 hrs, 15 mins | 0 | 0 |
ctf-violator | 1 hr, 56 mins | 0 | 0 |
7 players have played on FPS GamePlayer Club - Germany (CTF) in the last 48 hours
Name | Time | Average ping |
---|---|---|
Play bxcf rea b. | 18 mins | 58.1 ms |
k | 12 mins | 87.2 ms |
Player12 | 9 mins | 67.6 ms |
tunahan | 7 mins | 64.0 ms |
yasin | 3 mins | 71.3 ms |
seleme oe | 3 mins | 72.7 ms |
zeynep yilmaz | 1 min | 67.0 ms |
![]() | ![]() |
---|