Server information covering the last 48 hours |
|
Hostname | FPS GamePlayer Club - Germany (CTF) |
---|---|
IP & port | 139.162.187.40:27910 |
Website | https://alienarena.gameplayer.club |
Admin | MarisaG |
Uptime | 100% |
Total player time | 9 mins |
Most players at once | 1 |
Server version | 7.71.6 x86_64 Oct 10 2023 linux-gnu |
FPS GamePlayer Club - Germany (CTF) has served 3 maps in the last 48 hours
Map | Served Time | Played Time | Peak players |
---|---|---|---|
ctf-invasion | 9 hrs, 55 mins | 9 mins | 1 |
ctf-ghostsofmars | 37 hrs, 48 mins | 0 | 0 |
ctf-terminal-classic | 16 mins | 0 | 0 |
1 players have played on FPS GamePlayer Club - Germany (CTF) in the last 48 hours
Name | Time | Average ping |
---|---|---|
prabhu | 9 mins | 302.2 ms |
![]() | ![]() |
---|