Player information covering the last 48 hours
| Name | dbok |
|---|---|
| Time playing | 1 hr, 15 mins |
dbok has played on 1 servers
| Hostname | Player time | Average ping |
|---|---|---|
| AAOCS | 1 hr, 15 mins | 122.4 ms |
dbok has played on 6 maps
| Map name | Time |
|---|---|
| ctf-chromium | 16 mins |
| ctf-terminal-classic | 16 mins |
| ctf-invasion | 15 mins |
| ctf-aquila | 11 mins |
| ctf-icarus2 | 11 mins |
| ctf-facingworlds | 6 mins |
![]() | ![]() |
|---|

