Player information covering the last 48 hours
| Name | Roberto |
|---|---|
| Time playing | 18 mins |
Roberto has played on 3 servers
| Hostname | Player time | Average ping |
|---|---|---|
| Alien Arena Server | 7 mins | 62.6 ms |
| [USA] Tallon IV Deathmatch | 7 mins | 55.9 ms |
| [USA] Tallon IV Instagib DM | 4 mins | 57.5 ms |
Roberto has played on 3 maps
| Map name | Time |
|---|---|
| dm-tetrigib | 7 mins |
| dm-deathray | 7 mins |
| dm-dynamo | 4 mins |
![]() | ![]() |
|---|

