Player information covering the last 48 hours
| Name | GHOST |
|---|---|
| Time playing | 8 mins |
GHOST has played on 3 servers
| Hostname | Player time | Average ping |
|---|---|---|
| Big Bad Mog CTF Insta/Rockets | 5 mins | 64.6 ms |
| AAOCS | 2 mins | 46.5 ms |
| FPS GPC - Sweden DM | 1 min | 56.0 ms |
GHOST has played on 3 maps
| Map name | Time |
|---|---|
| ctf-zorn | 5 mins |
| ctf-mines-of-hell | 2 mins |
| dm-omega-retro | 1 min |
![]() | ![]() |
|---|

