Player information covering the last 48 hours
| Name | [GM]Jar'El |
|---|---|
| Time playing | 4 hrs, 12 mins |
[GM]Jar'El has played on 4 servers
| Hostname | Player time | Average ping |
|---|---|---|
| AAOCS | 2 hrs, 30 mins | 13.8 ms |
| AAC Insta | 50 mins | 13.7 ms |
| Saturday Insta Tourney - @20:00 UTC | 33 mins | 17.6 ms |
| Saturday Insta Tourney - Funround | 19 mins | 18.3 ms |
[GM]Jar'El has played on 17 maps
| Map name | Time |
|---|---|
| ctf-conexus | 33 mins |
| ctf-europa | 32 mins |
| ctf-terminal-classic | 22 mins |
| dm-deathray | 19 mins |
| ctf-thepit | 18 mins |
| ctf-vesuvius | 15 mins |
| ctf-rockwar | 15 mins |
| ctf-zion-retro | 15 mins |
| dm-undergroundlabs | 15 mins |
| ctf-invasion | 14 mins |
| ctf-spacejam-classic | 14 mins |
| dm-dynamo | 11 mins |
| dm-bloodfactory | 9 mins |
| dm-nkitrn1 | 8 mins |
| dm-eternal | 7 mins |
| ctf-facingworlds | 4 mins |
| ctf-bonechewer | 1 min |
![]() | ![]() |
|---|

