Player information covering the last 48 hours
| Name | [GM]Jar'El |
|---|---|
| Time playing | 3 hrs, 44 mins |
[GM]Jar'El has played on 5 servers
| Hostname | Player time | Average ping |
|---|---|---|
| AAOCS | 2 hrs, 39 mins | 13.8 ms |
| Saturday Insta Tourney - @20:00 UTC | 33 mins | 17.6 ms |
| Saturday Insta Tourney - Funround | 19 mins | 18.3 ms |
| AAC Insta | 7 mins | 13.3 ms |
| FPS Gameplayer Club (DM) | 6 mins | 242.7 ms |
[GM]Jar'El has played on 15 maps
| Map name | Time |
|---|---|
| ctf-conexus | 33 mins |
| ctf-europa | 32 mins |
| ctf-terminal-classic | 22 mins |
| dm-deathray | 19 mins |
| ctf-thepit | 18 mins |
| ctf-zion-retro | 15 mins |
| ctf-vesuvius | 15 mins |
| ctf-rockwar | 15 mins |
| ctf-spacejam-classic | 14 mins |
| ctf-invasion | 14 mins |
| ctf-titan | 9 mins |
| dm-eternal | 7 mins |
| dm-dynamo | 6 mins |
| ctf-facingworlds | 4 mins |
| ctf-bonechewer | 1 min |
![]() | ![]() |
|---|

