Map information covering the last 48 hours

| Map name | dm-oblivion |
|---|---|
| Info | 3rd party add-on |
| Total player time | 10 mins |
| Time served | 87 hrs, 24 mins |
| Most players at once | 1 |
1 players have been using dm-oblivion
| Name | Time |
|---|---|
| Playerwww | 10 mins |
4 servers have hosted dm-oblivion
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| FPS GPC - Italy DM | 7 hrs, 55 mins | 10 mins | 1 |
| FPS GPC - Sweden DM | 35 hrs, 24 mins | 0 | 0 |
| FPS GPC - Sing DM | 36 hrs, 20 mins | 0 | 0 |
| FPS GPC - Aust DM | 7 hrs, 45 mins | 0 | 0 |
![]() | ![]() |
|---|

