Map information covering the last 48 hours

| Map name | dm-dynamo |
|---|---|
| Info | supplied with the game |
| Total player time | 19 mins |
| Time served | 50 hrs, 11 mins |
| Most players at once | 2 |
3 players have been using dm-dynamo
| Name | Time |
|---|---|
| MrRuupee | 12 mins |
| Roberto | 4 mins |
| itslilaye | 3 mins |
3 servers have hosted dm-dynamo
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| Alien Arena Server | 12 mins | 15 mins | 2 |
| [USA] Tallon IV Instagib DM | 19 hrs, 8 mins | 4 mins | 1 |
| [USA] Tallon IV Deathmatch | 30 hrs, 51 mins | 0 | 0 |
![]() | ![]() |
|---|

