Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 12 mins |
| Time served | 112 hrs, 23 mins |
| Most players at once | 1 |
3 players have been using dm-deathray
| Name | Time |
|---|---|
| silcaelis | 6 mins |
| Player (cumulative time) | 5 mins |
| 4auge-one | 1 min |
7 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (31.22.93.35) | 6 mins | 6 mins | 1 |
| noname (178.244.167.138) | 4 mins | 3 mins | 1 |
| noname (95.90.214.133) | 2 mins | 2 mins | 1 |
| noname (78.96.86.112) | 1 min | 1 min | 1 |
| FPS GPC - Toronto DM | 39 hrs, 8 mins | 0 | 0 |
| FPS GPC - London DM | 25 hrs, 4 mins | 0 | 0 |
| Alien Arena Server | 47 hrs, 58 mins | 0 | 0 |
![]() | ![]() |
|---|

