Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 2 mins |
| Time served | 119 hrs, 28 mins |
| Most players at once | 1 |
1 players have been using dm-deathray
| Name | Time |
|---|---|
| Player (cumulative time) | 2 mins |
7 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (41.250.214.250) | 1 min | 1 min | 1 |
| noname (102.213.64.86) | 1 min | 1 min | 1 |
| FPS GPC - Toronto DM | 39 hrs, 14 mins | 0 | 0 |
| Alien Arena Server | 22 hrs, 16 mins | 0 | 0 |
| FPS GPC - London DM | 32 hrs, 15 mins | 0 | 0 |
| FPS GPC - Toronto DM | 1 min | 0 | 0 |
| Alien Arena Server | 25 hrs, 40 mins | 0 | 0 |
![]() | ![]() |
|---|

