Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 3 mins |
| Time served | 62 hrs, 31 mins |
| Most players at once | 1 |
2 players have been using dm-deathray
| Name | Time |
|---|---|
| [GM]Jar'El | 2 mins |
| Player (cumulative time) | 1 min |
4 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| AAC Insta | 9 hrs, 53 mins | 2 mins | 1 |
| noname (92.209.46.26) | 1 min | 1 min | 1 |
| Alien Arena Server | 23 hrs, 43 mins | 0 | 0 |
| [USA] Tallon IV Instagib DM | 28 hrs, 54 mins | 0 | 0 |
![]() | ![]() |
|---|

