Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 2 mins |
| Time served | 128 hrs, 51 mins |
| Most players at once | 1 |
1 players have been using dm-deathray
| Name | Time |
|---|---|
| Player (cumulative time) | 2 mins |
5 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (213.134.169.43) | 2 mins | 2 mins | 1 |
| Alien Arena Server | 34 hrs, 21 mins | 0 | 0 |
| [USA] Tallon IV Instagib DM | 48 hrs, 1 min | 0 | 0 |
| AAC Insta | 16 hrs, 57 mins | 0 | 0 |
| [USA] Tallon IV Deathmatch | 29 hrs, 30 mins | 0 | 0 |
![]() | ![]() |
|---|

