Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 8 mins |
| Time served | 115 hrs, 2 mins |
| Most players at once | 1 |
3 players have been using dm-deathray
| Name | Time |
|---|---|
| Slothane | 4 mins |
| Player (cumulative time) | 3 mins |
| Ruzgar | 1 min |
6 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (67.242.84.134) | 4 mins | 4 mins | 1 |
| noname (79.40.96.212) | 4 mins | 3 mins | 1 |
| noname (78.176.242.63) | 2 mins | 1 min | 1 |
| FPS GPC - Toronto DM | 48 hrs | 0 | 0 |
| Peanuts Insta Duel to 15 | 47 hrs, 43 mins | 0 | 0 |
| Alien Arena Server | 19 hrs, 9 mins | 0 | 0 |
![]() | ![]() |
|---|

