Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 12 mins |
| Time served | 39 hrs, 16 mins |
| Most players at once | 1 |
2 players have been using dm-deathray
| Name | Time |
|---|---|
| Roberto | 7 mins |
| Player (cumulative time) | 5 mins |
4 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| Alien Arena Server | 31 hrs, 18 mins | 7 mins | 1 |
| noname (203.184.12.69) | 5 mins | 5 mins | 1 |
| [USA] Tallon IV Instagib DM | 5 hrs, 58 mins | 0 | 0 |
| [USA] Tallon IV Deathmatch | 1 hr, 55 mins | 0 | 0 |
![]() | ![]() |
|---|

