Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 11 mins |
| Time served | 72 hrs, 55 mins |
| Most players at once | 2 |
3 players have been using dm-deathray
| Name | Time |
|---|---|
| MSTRBFG | 9 mins |
| k_0 | 1 min |
| theus alien | 1 min |
4 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| Alien Arena Server | 39 hrs, 15 mins | 9 mins | 1 |
| sla | 2 mins | 2 mins | 2 |
| AAC Insta | 42 mins | 0 | 0 |
| FPS Gameplayer Club (DM) | 32 hrs, 56 mins | 0 | 0 |
![]() | ![]() |
|---|

