Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 8 mins |
| Time served | 54 hrs, 16 mins |
| Most players at once | 1 |
2 players have been using dm-deathray
| Name | Time |
|---|---|
| brambor | 7 mins |
| Player (cumulative time) | 1 min |
6 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (86.49.240.109) | 4 mins | 4 mins | 1 |
| noname (86.49.252.99) | 3 mins | 3 mins | 1 |
| noname (92.209.46.26) | 1 min | 1 min | 1 |
| [USA] Tallon IV Instagib DM | 4 hrs, 58 mins | 0 | 0 |
| AAC Insta | 3 hrs, 52 mins | 0 | 0 |
| Alien Arena Server | 45 hrs, 18 mins | 0 | 0 |
![]() | ![]() |
|---|

