Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 14 mins |
| Time served | 141 hrs, 21 mins |
| Most players at once | 1 |
2 players have been using dm-deathray
| Name | Time |
|---|---|
| Ruzgar | 8 mins |
| baldozzy | 6 mins |
8 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (78.176.242.63) | 10 mins | 8 mins | 1 |
| noname (95.74.82.172) | 7 mins | 6 mins | 1 |
| [USA] Tallon IV Deathmatch | 24 hrs, 15 mins | 0 | 0 |
| FPS GPC - Toronto DM | 16 hrs, 16 mins | 0 | 0 |
| Peanuts Insta Duel to 15 | 48 hrs | 0 | 0 |
| Alien Arena Server | 11 hrs, 15 mins | 0 | 0 |
| FPS GPC - London DM | 4 hrs, 33 mins | 0 | 0 |
| Alien Arena Server | 36 hrs, 45 mins | 0 | 0 |
![]() | ![]() |
|---|

