Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 21 mins |
| Time served | 125 hrs, 22 mins |
| Most players at once | 1 |
4 players have been using dm-deathray
| Name | Time |
|---|---|
| Ruzgar | 8 mins |
| baldozzy | 6 mins |
| Slothane | 4 mins |
| Player (cumulative time) | 3 mins |
10 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (78.176.242.63) | 10 mins | 8 mins | 1 |
| noname (95.74.82.172) | 7 mins | 6 mins | 1 |
| noname (67.242.84.134) | 4 mins | 4 mins | 1 |
| noname (79.40.96.212) | 4 mins | 3 mins | 1 |
| Alien Arena Server | 12 hrs, 42 mins | 0 | 0 |
| FPS GPC - Toronto DM | 40 hrs, 20 mins | 0 | 0 |
| Peanuts Insta Duel to 15 | 48 hrs, 1 min | 0 | 0 |
| [USA] Tallon IV Deathmatch | 12 mins | 0 | 0 |
| Alien Arena Server | 19 hrs, 9 mins | 0 | 0 |
| FPS GPC - London DM | 4 hrs, 33 mins | 0 | 0 |
![]() | ![]() |
|---|

