Map information covering the last 48 hours

| Map name | dm-deathray |
|---|---|
| Info | supplied with the game |
| Total player time | 9 mins |
| Time served | 72 hrs, 13 mins |
| Most players at once | 1 |
2 players have been using dm-deathray
| Name | Time |
|---|---|
| brambor | 7 mins |
| Player (cumulative time) | 2 mins |
9 servers have hosted dm-deathray
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| noname (86.49.240.109) | 4 mins | 4 mins | 1 |
| noname (86.49.252.99) | 3 mins | 3 mins | 1 |
| noname (41.250.214.250) | 1 min | 1 min | 1 |
| noname (102.213.64.86) | 1 min | 1 min | 1 |
| FPS GPC - Toronto DM | 14 hrs, 48 mins | 0 | 0 |
| FPS GPC - London DM | 7 hrs, 49 mins | 0 | 0 |
| AAC Insta | 1 hr, 31 mins | 0 | 0 |
| FPS GPC - Toronto DM | 1 min | 0 | 0 |
| Alien Arena Server | 47 hrs, 55 mins | 0 | 0 |
![]() | ![]() |
|---|

