Map information covering the last 48 hours

| Map name | dm-command |
|---|---|
| Info | 3rd party add-on |
| Total player time | 5 mins |
| Time served | 106 hrs, 32 mins |
| Most players at once | 1 |
2 players have been using dm-command
| Name | Time |
|---|---|
| PlayerJupp | 3 mins |
| Playeredek1 | 2 mins |
5 servers have hosted dm-command
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| FPS GPC - Sweden DM | 12 hrs, 21 mins | 3 mins | 1 |
| FPS GPC - Aust DM | 37 hrs, 24 mins | 1 min | 1 |
| FPS GPC - Italy DM | 29 hrs, 25 mins | 1 min | 1 |
| [USA] Tallon IV Deathmatch | 15 hrs, 57 mins | 0 | 0 |
| FPS GPC - Sing DM | 11 hrs, 25 mins | 0 | 0 |
![]() | ![]() |
|---|

