Map information covering the last 48 hours

| Map name | ctf-terminal-classic |
|---|---|
| Info | 3rd party add-on |
| Total player time | 1 hr, 25 mins |
| Time served | 111 hrs, 2 mins |
| Most players at once | 2 |
3 players have been using ctf-terminal-classic
| Name | Time |
|---|---|
| [GM]Jar'El | 49 mins |
| Sly | 32 mins |
| Playeredek1 | 4 mins |
4 servers have hosted ctf-terminal-classic
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| AAOCS | 31 hrs, 49 mins | 1 hr, 3 mins | 2 |
| AAOCS | 43 mins | 18 mins | 1 |
| [USA] Tallon IV CTF | 30 hrs, 30 mins | 4 mins | 1 |
| Big Bad Mog CTF Insta/Rockets | 48 hrs | 0 | 0 |
![]() | ![]() |
|---|

