Map information covering the last 48 hours

| Map name | ctf-terminal-classic |
|---|---|
| Info | 3rd party add-on |
| Total player time | 1 hr, 16 mins |
| Time served | 51 hrs, 3 mins |
| Most players at once | 3 |
4 players have been using ctf-terminal-classic
| Name | Time |
|---|---|
| [GM]Jar'El | 30 mins |
| Sly | 16 mins |
| dbok | 16 mins |
| Tiberiu | 14 mins |
2 servers have hosted ctf-terminal-classic
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| AAOCS | 12 hrs, 7 mins | 1 hr, 16 mins | 3 |
| Big Bad Mog CTF Insta/Rockets | 38 hrs, 56 mins | 0 | 0 |
![]() | ![]() |
|---|

