Map information covering the last 48 hours

| Map name | ctf-facingworlds |
|---|---|
| Info | 3rd party add-on |
| Total player time | 44 mins |
| Time served | 11 mins |
| Most players at once | 4 |
4 players have been using ctf-facingworlds
| Name | Time |
|---|---|
| [GM]Jar'El | 11 mins |
| Sly | 11 mins |
| (OS)Izaias | 11 mins |
| [OS]METROID | 11 mins |
1 servers have hosted ctf-facingworlds
| Hostname | Served time | Player time | Max players |
|---|---|---|---|
| AAOCS | 11 mins | 44 mins | 4 |
![]() | ![]() |
|---|

