Map information covering the last 48 hours
Map name | ctf-facingworlds |
---|---|
Info | 3rd party add-on |
Total player time | 1 hr, 3 mins |
Time served | 18 mins |
Most players at once | 4 |
5 players have been using ctf-facingworlds
Name | Time |
---|---|
[OS]METROID | 15 mins |
Ismerald | 15 mins |
dbok | 15 mins |
[GM]Jar'El | 15 mins |
KRusty | 3 mins |
1 servers have hosted ctf-facingworlds
Hostname | Served time | Player time | Max players |
---|---|---|---|
AAOCS | 18 mins | 1 hr, 3 mins | 4 |
![]() | ![]() |
---|