| ► | Player activity | |
| ► | Server usage | |
| Game server (15 online) | Map | Players (0 human) | ||
|---|---|---|---|---|
| AAC Insta | ![]() dm-extermination | Squirtney | score 9 | ping 0 ms |
| 37.97.157.237:27915 | Beavis | score 3 | ping 0 ms | |
| | ||||
| Admin: AADevTeam | ||||
![]() | ||||
| I like Peanuts and DM | ![]() dm-tetrigib | Cyborg | score 9 | ping 0 ms |
| 98.168.171.179:27910 | Beavis | score 8 | ping 0 ms | |
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| FPS GPC - Begin CTF | ![]() ctf-rampage | Ghidora | score 0 | ping 0 ms |
| 192.155.80.62:27910 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| Alien Arena Server | ![]() dm-deathray | |||
| 15.204.118.138:27910 | ||||
| | ||||
| Admin: unknown | ||||
![]() | ||||
| Xulbia FFA DM! | ![]() dm-furious-retro | Butthead | score 8 | ping 0 ms |
| 34.231.125.220:27902 | Johnny | score 6 | ping 0 ms | |
| | Cyborg | score 5 | ping 0 ms | |
| Admin: Xulb | ||||
![]() | ||||
| Peanuts Insta Duel to 15 | ![]() dm-deathray | Marty | score 0 | ping 0 ms |
| 98.168.171.179:27920 | ||||
| | ||||
| Admin: [SiN] Clan | ||||
![]() | ||||
| Big Bad Mog CTF Insta/Rockets | ![]() ctf-terminal-classic | |||
| 149.210.138.19:27910 | ||||
| | ||||
| Admin: animal | ||||
![]() | ||||
| FPS GPC - Sing DM | ![]() dm-downfall | Squirtney | score 1 | ping 0 ms |
| 139.162.9.238:27910 | Destoroyah | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| FPS GPC - Sweden DM | ![]() dm-tetrigib | BLOCKY | score 0 | ping 0 ms |
| 172.234.99.10:27910 | TetriBOT | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
| Get your Peanuts and Insta here | ![]() dm-extermination | Squirtney | score 20 | ping 0 ms |
| 98.168.171.179:27930 | Beavis | score 19 | ping 0 ms | |
| | RuhLur | score 13 | ping 0 ms | |
| Admin: [SiN] Clan | HugoManic | score 13 | ping 0 ms | |
![]() | ||||
| [USA] Tallon IV Deathmatch | ![]() dm-dynamo | Mina | score 5 | ping 0 ms |
| 108.4.19.162:27910 | Beavis | score 5 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| [USA] Tallon IV CTF | ![]() ctf-terminal-classic | Ghidora | score 0 | ping 0 ms |
| 108.4.19.162:27912 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| [USA] Tallon IV Instagib DM | ![]() dm-deathray | |||
| 108.4.19.162:27911 | ||||
| | ||||
| Admin: [OS]METROIDHunter | ||||
![]() | ||||
| AAOCS | ![]() ctf-office | Ghidora | score 0 | ping 0 ms |
| 37.97.157.237:27910 | Mogera | score 0 | ping 0 ms | |
| | ||||
| Admin: AADevTeam | ||||
![]() | ||||
| FPS GPC - Italy DM | ![]() dm-goregrinder | Beavis | score 4 | ping 0 ms |
| 104.105.81.27:27910 | TheZapp | score 0 | ping 0 ms | |
| | ||||
| Admin: MarisaG | ||||
![]() | ||||
![]() | ![]() |
|---|












