Alien Arena Tournament Leaderboard
|
Martian Mayhem
November 10, 2019
|
Funround
November 10, 2019
|
Martian Mayhem
November 3, 2019
|
Funround
November 3, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martian Mayhem
October 27, 2019
|
Funround
October 27, 2019
|
Saturday Insta Tourney
October 26, 2019
|
Martian Mayhem
October 20, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Funround
October 20, 2019
|
Martian Mayhem
October 13, 2019
|
Funround
October 13, 2019
|
Saturday Insta Tourney
October 12, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday Insta Tourney
October 8, 2019
|
Funround
October 8, 2019
|
Martian Mayhem
October 6, 2019
|
Funround
October 6, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday Insta Tourney
October 5, 2019
|
Funround
October 5, 2019
|
Martian Mayhem
September 29, 2019
|
Funround
September 29, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◄ | ► | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Mayhem
November 10, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^8T^1o^8astRawr | 74 | 29 | 255% | 257 | 694 |
| 2 | 9k4k | 54 | 29 | 186% | 475 | 1177 |
| 3 | ^3[GM]^1Jar^5'El | 27 | 46 | 58% | 384 | 1081 |
| 4 | ^1[T3]^4Xzantronos | 20 | 52 | 38% | 321 | 851 |
| 5 | Sly | 14 | 21 | 66% | 180 | 731 |
| 6 | ^7animal | 14 | 30 | 46% | 365 | 745 |
| ^8T^1o^8astRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 18 | 36 | 50% |
| disruptor | 122 | 240 | 50% |
| smartgun | 33 | 39 | 84% |
| chaingun | 65 | 301 | 21% |
| flamethrower | 4 | 10 | 40% |
| rocketlauncher | 7 | 25 | 28% |
| violator | 8 | 43 | 18% |
| 9k4k | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 48 | 75 | 64% |
| disruptor | 20 | 58 | 34% |
| smartgun | 216 | 276 | 78% |
| chaingun | 136 | 582 | 23% |
| flamethrower | 11 | 26 | 42% |
| rocketlauncher | 40 | 122 | 32% |
| violator | 4 | 38 | 10% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 35 | 37 | 94% |
| disruptor | 17 | 65 | 26% |
| smartgun | 238 | 295 | 80% |
| chaingun | 62 | 263 | 23% |
| flamethrower | 15 | 191 | 7% |
| rocketlauncher | 12 | 65 | 18% |
| violator | 5 | 165 | 3% |
| ^1[T3]^4Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 21 | 91 | 23% |
| disruptor | 0 | 11 | 0% |
| smartgun | 264 | 363 | 72% |
| chaingun | 27 | 194 | 13% |
| flamethrower | 3 | 46 | 6% |
| rocketlauncher | 5 | 55 | 9% |
| violator | 1 | 91 | 1% |
| Sly | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 24 | 27 | 88% |
| disruptor | 11 | 40 | 27% |
| smartgun | 90 | 110 | 81% |
| chaingun | 27 | 298 | 9% |
| flamethrower | 9 | 85 | 10% |
| rocketlauncher | 9 | 33 | 27% |
| violator | 10 | 138 | 7% |
| ^7animal | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 9 | 18 | 50% |
| disruptor | 3 | 14 | 21% |
| smartgun | 319 | 383 | 83% |
| chaingun | 11 | 78 | 14% |
| flamethrower | 6 | 30 | 20% |
| rocketlauncher | 11 | 41 | 26% |
| violator | 6 | 181 | 3% |
Funround
November 10, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | 9k4k | 61 | 36 | 169% | 160 | 428 |
| 2 | ^3[GM]^1Jar^5'El | 36 | 43 | 83% | 116 | 456 |
| 3 | Sly | 13 | 52 | 25% | 79 | 348 |
| 4 | ^1[T3]^4Xzantronos | 7 | 50 | 14% | 50 | 287 |
| 9k4k | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 160 | 428 | 37% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 116 | 456 | 25% |
| Sly | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 79 | 348 | 22% |
| ^1[T3]^4Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 50 | 287 | 17% |
Martian Mayhem
November 3, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 69 | 26 | 265% | 453 | 1415 |
| 2 | ^4gm^1.^3vi | 41 | 40 | 102% | 629 | 1609 |
| 3 | The^1Chosen^4One | 41 | 43 | 95% | 265 | 989 |
| 4 | ^3[GM]^1Jar^5'El | 30 | 49 | 61% | 275 | 1127 |
| 5 | ^1[T3]^4Xzantronos | 13 | 58 | 22% | 192 | 643 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 31 | 58 | 53% |
| disruptor | 63 | 124 | 50% |
| smartgun | 131 | 176 | 74% |
| chaingun | 180 | 716 | 25% |
| flamethrower | 7 | 22 | 31% |
| rocketlauncher | 11 | 21 | 52% |
| violator | 30 | 298 | 10% |
| ^4gm^1.^3vi | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 72 | 105 | 68% |
| disruptor | 15 | 38 | 39% |
| smartgun | 387 | 473 | 81% |
| chaingun | 107 | 579 | 18% |
| flamethrower | 3 | 69 | 4% |
| rocketlauncher | 23 | 72 | 31% |
| violator | 22 | 273 | 8% |
| The^1Chosen^4One | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 63 | 136 | 46% |
| disruptor | 41 | 107 | 38% |
| smartgun | 45 | 68 | 66% |
| chaingun | 75 | 294 | 25% |
| flamethrower | 0 | 5 | 0% |
| rocketlauncher | 23 | 75 | 30% |
| violator | 18 | 304 | 5% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 98 | 162 | 60% |
| disruptor | 5 | 30 | 16% |
| smartgun | 72 | 94 | 76% |
| chaingun | 67 | 530 | 12% |
| rocketlauncher | 23 | 84 | 27% |
| violator | 10 | 227 | 4% |
| ^1[T3]^4Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 59 | 187 | 31% |
| disruptor | 14 | 61 | 22% |
| smartgun | 68 | 87 | 78% |
| chaingun | 41 | 189 | 21% |
| rocketlauncher | 5 | 27 | 18% |
| violator | 5 | 92 | 5% |
Funround
November 3, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^4gm^1.^3vi | 43 | 17 | 252% | 111 | 380 |
| 2 | ^3[GM]^1Jar^5'El | 20 | 35 | 57% | 63 | 412 |
| 3 | ^1[T3]^4Xzantronos | 12 | 43 | 27% | 42 | 305 |
| ^4gm^1.^3vi | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 111 | 380 | 29% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 63 | 412 | 15% |
| ^1[T3]^4Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 42 | 305 | 13% |
Martian Mayhem
October 27, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^0T^1o^8astRawr | 75 | 38 | 197% | 404 | 1540 |
| 2 | ^7[OS]^5BeryCZ | 59 | 40 | 147% | 250 | 1161 |
| 3 | [T3]generic_sn | 45 | 28 | 160% | 261 | 844 |
| 4 | [T3]Xzantronos | 31 | 44 | 70% | 78 | 747 |
| 5 | [SiN]nealcool | 26 | 44 | 59% | 345 | 2051 |
| 6 | ^3[GM]^1Jar^5'El | 21 | 54 | 38% | 233 | 1085 |
| 7 | ^3[^5GM^3]^5Kicy | 19 | 32 | 59% | 117 | 807 |
| ^0T^1o^8astRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 36 | 82 | 43% |
| disruptor | 72 | 208 | 34% |
| chaingun | 259 | 904 | 28% |
| rocketlauncher | 7 | 21 | 33% |
| violator | 30 | 325 | 9% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 17 | 39 | 43% |
| disruptor | 83 | 180 | 46% |
| chaingun | 130 | 731 | 17% |
| rocketlauncher | 7 | 38 | 18% |
| violator | 13 | 173 | 7% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 26 | 85 | 30% |
| disruptor | 51 | 95 | 53% |
| smartgun | 0 | 2 | 0% |
| chaingun | 162 | 446 | 36% |
| rocketlauncher | 5 | 17 | 29% |
| violator | 17 | 199 | 8% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 14 | 52 | 26% |
| disruptor | 9 | 32 | 28% |
| smartgun | 0 | 3 | 0% |
| chaingun | 4 | 30 | 13% |
| rocketlauncher | 36 | 159 | 22% |
| violator | 15 | 471 | 3% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 98 | 443 | 22% |
| disruptor | 7 | 51 | 13% |
| chaingun | 210 | 1145 | 18% |
| rocketlauncher | 8 | 58 | 13% |
| violator | 22 | 354 | 6% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 103 | 276 | 37% |
| disruptor | 9 | 50 | 18% |
| chaingun | 89 | 396 | 22% |
| rocketlauncher | 16 | 47 | 34% |
| violator | 16 | 316 | 5% |
| ^3[^5GM^3]^5Kicy | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 29 | 74 | 39% |
| disruptor | 28 | 76 | 36% |
| chaingun | 50 | 257 | 19% |
| violator | 10 | 400 | 2% |
Funround
October 27, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 65 | 52 | 125% | 170 | 566 |
| 2 | ^3[^5GM^3]^5Kicy | 63 | 54 | 116% | 151 | 463 |
| 3 | [T3]generic_sn | 63 | 60 | 105% | 131 | 351 |
| 4 | [SiN]nealcool | 51 | 57 | 89% | 125 | 548 |
| 5 | ^3[GM]^1Jar^5'El | 42 | 64 | 65% | 129 | 500 |
| 6 | ^7[OS]^5BeryCZ | 37 | 59 | 62% | 100 | 391 |
| 7 | [T3]Xzantronos | 36 | 58 | 62% | 88 | 434 |
| 8 | Ultima | 28 | 39 | 71% | 66 | 227 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 170 | 566 | 30% |
| ^3[^5GM^3]^5Kicy | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 151 | 463 | 32% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 131 | 351 | 37% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 125 | 548 | 22% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 129 | 500 | 25% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 100 | 391 | 25% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 88 | 434 | 20% |
| Ultima | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 66 | 227 | 29% |
Saturday Insta Tourney
October 26, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[OS]^5BeryCZ | 111 | 54 | 205% | 111 | 273 |
| 2 | ^3[^5GM^3]^5Kicy | 102 | 58 | 175% | 102 | 317 |
| 3 | ^2[T3]Cthulhu | 55 | 78 | 70% | 55 | 236 |
| 4 | Ultima | 44 | 75 | 58% | 44 | 170 |
| 5 | [T3]Xzantronos | 32 | 79 | 40% | 32 | 190 |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 111 | 273 | 40% |
| ^3[^5GM^3]^5Kicy | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 102 | 315 | 32% |
| violator | 0 | 2 | 0% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 55 | 236 | 23% |
| Ultima | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 44 | 170 | 25% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 32 | 190 | 16% |
Martian Mayhem
October 20, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 85 | 45 | 188% | 648 | 2072 |
| 2 | [GM]Vista | 64 | 46 | 139% | 578 | 1715 |
| 3 | ^3[GM]^1Jar^5'El | 53 | 51 | 103% | 365 | 1696 |
| 4 | ^7[OS]^6Izaiasss | 46 | 60 | 76% | 489 | 2465 |
| 5 | ^7[OS]^5BeryCZ | 44 | 51 | 86% | 526 | 1753 |
| 6 | [SiN]nealcool | 41 | 59 | 69% | 265 | 1762 |
| 7 | ^2[T3]Cthulhu | 32 | 57 | 56% | 168 | 920 |
| 8 | Sly | 19 | 56 | 33% | 216 | 1202 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 42 | 75 | 56% |
| chaingun | 181 | 927 | 19% |
| flamethrower | 33 | 102 | 32% |
| rocketlauncher | 12 | 44 | 27% |
| beamgun | 266 | 409 | 65% |
| vaporizer | 64 | 85 | 75% |
| violator | 50 | 430 | 11% |
| [GM]Vista | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 35 | 58 | 60% |
| chaingun | 191 | 709 | 26% |
| flamethrower | 11 | 112 | 9% |
| rocketlauncher | 50 | 119 | 42% |
| beamgun | 236 | 391 | 60% |
| vaporizer | 21 | 24 | 87% |
| violator | 34 | 302 | 11% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 72 | 167 | 43% |
| chaingun | 70 | 347 | 20% |
| flamethrower | 60 | 509 | 11% |
| rocketlauncher | 19 | 75 | 25% |
| beamgun | 102 | 240 | 42% |
| vaporizer | 20 | 31 | 64% |
| violator | 22 | 327 | 6% |
| ^7[OS]^6Izaiasss | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 28 | 44 | 63% |
| chaingun | 182 | 773 | 23% |
| flamethrower | 17 | 39 | 43% |
| rocketlauncher | 1 | 5 | 20% |
| beamgun | 179 | 361 | 49% |
| vaporizer | 0 | 2 | 0% |
| violator | 82 | 1241 | 6% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 46 | 71% |
| chaingun | 126 | 486 | 25% |
| flamethrower | 17 | 164 | 10% |
| rocketlauncher | 12 | 40 | 30% |
| beamgun | 299 | 489 | 61% |
| vaporizer | 12 | 20 | 60% |
| violator | 27 | 508 | 5% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 100 | 33% |
| chaingun | 85 | 506 | 16% |
| flamethrower | 21 | 41 | 51% |
| rocketlauncher | 19 | 59 | 32% |
| beamgun | 37 | 99 | 37% |
| vaporizer | 17 | 35 | 48% |
| violator | 53 | 922 | 5% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 116 | 28% |
| chaingun | 19 | 115 | 16% |
| flamethrower | 18 | 138 | 13% |
| rocketlauncher | 41 | 139 | 29% |
| beamgun | 27 | 79 | 34% |
| vaporizer | 13 | 22 | 59% |
| violator | 17 | 311 | 5% |
| Sly | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 148 | 262 | 56% |
| chaingun | 27 | 191 | 14% |
| flamethrower | 14 | 194 | 7% |
| rocketlauncher | 5 | 12 | 41% |
| vaporizer | 6 | 16 | 37% |
| violator | 16 | 527 | 3% |
Funround
October 20, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 54 | 53 | 101% | 144 | 503 |
| 2 | [SiN]nealcool | 34 | 46 | 73% | 110 | 363 |
| 3 | [GM]Vista | 30 | 44 | 68% | 119 | 316 |
| 4 | ^3[GM]^1Jar^5'El | 20 | 51 | 39% | 97 | 476 |
| 5 | ^7[OS]^6Izaiasss | 16 | 37 | 43% | 65 | 417 |
| 6 | ^2[T3]Cthulhu | 16 | 51 | 31% | 80 | 418 |
| 7 | Sly | 4 | 18 | 22% | 36 | 181 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 144 | 503 | 28% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 110 | 363 | 30% |
| [GM]Vista | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 119 | 316 | 37% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 97 | 476 | 20% |
| ^7[OS]^6Izaiasss | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 65 | 417 | 15% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 80 | 418 | 19% |
| Sly | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 36 | 181 | 19% |
Martian Mayhem
October 13, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[OS]^2METROID | 42 | 38 | 110% | 455 | 1084 |
| 2 | ^2[T3]Cthulhu | 32 | 39 | 82% | 188 | 565 |
| 3 | [SiN]nealcool | 23 | 41 | 56% | 340 | 1205 |
| 4 | [T3]generic_sn | 19 | 29 | 65% | 130 | 442 |
| 5 | ^7[OS]^5BeryCZ | 15 | 36 | 41% | 407 | 1404 |
| 6 | ^3[GM]^1Jar^5'El | 10 | 50 | 20% | 448 | 1206 |
| ^7[OS]^2METROID | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 32 | 86 | 37% |
| smartgun | 308 | 394 | 78% |
| chaingun | 36 | 121 | 29% |
| rocketlauncher | 68 | 210 | 32% |
| violator | 11 | 273 | 4% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 10 | 42 | 23% |
| smartgun | 76 | 115 | 66% |
| chaingun | 10 | 125 | 8% |
| rocketlauncher | 92 | 283 | 32% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 5 | 40 | 12% |
| smartgun | 237 | 323 | 73% |
| chaingun | 37 | 153 | 24% |
| rocketlauncher | 46 | 160 | 28% |
| violator | 15 | 529 | 2% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 1 | 10 | 10% |
| chaingun | 76 | 233 | 32% |
| rocketlauncher | 46 | 137 | 33% |
| violator | 7 | 62 | 11% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 3 | 9 | 33% |
| smartgun | 248 | 316 | 78% |
| chaingun | 116 | 867 | 13% |
| rocketlauncher | 35 | 104 | 33% |
| violator | 5 | 108 | 4% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 22 | 84 | 26% |
| smartgun | 389 | 495 | 78% |
| chaingun | 12 | 125 | 9% |
| rocketlauncher | 20 | 153 | 13% |
| violator | 5 | 349 | 1% |
Funround
October 13, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | [T3]generic_sn | 38 | 35 | 108% | 99 | 282 |
| 2 | ^2[T3]Cthulhu | 38 | 40 | 95% | 99 | 455 |
| 3 | ^7[OS]^2METROID | 36 | 45 | 80% | 126 | 402 |
| 4 | ^3[GM]^1Jar^5'El | 31 | 46 | 67% | 99 | 456 |
| 5 | ^7[OS]^5BeryCZ | 28 | 42 | 66% | 103 | 346 |
| 6 | [SiN]nealcool | 26 | 40 | 65% | 143 | 482 |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 99 | 282 | 35% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 99 | 455 | 21% |
| ^7[OS]^2METROID | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 126 | 402 | 31% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 99 | 456 | 21% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 103 | 346 | 29% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 143 | 482 | 29% |
Saturday Insta Tourney
October 12, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^1[^8GM^1]^8Dondo | 93 | 39 | 238% | 96 | 189 |
| 2 | ^3[GM]^1Jar^5'El | 37 | 46 | 80% | 37 | 136 |
| 3 | ^7[OS]^6Izaiasss | 35 | 44 | 79% | 35 | 113 |
| 4 | ^2[T3]Cthulhu | 26 | 62 | 41% | 25 | 155 |
| ^1[^8GM^1]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 96 | 189 | 50% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 37 | 136 | 27% |
| ^7[OS]^6Izaiasss | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 35 | 113 | 30% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 25 | 155 | 16% |
Tuesday Insta Tourney
October 8, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^1[^8GM^1]^8Dondo | 83 | 37 | 224% | 87 | 190 |
| 2 | ^7[OS]^5BeryCZ | 54 | 55 | 98% | 55 | 155 |
| 3 | ^3[GM]^1Jar^5'El | 38 | 70 | 54% | 42 | 177 |
| 4 | ^5[^7GM^6]^7v^51^7sta | 36 | 59 | 61% | 40 | 144 |
| ^1[^8GM^1]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 87 | 190 | 45% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 55 | 155 | 35% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 42 | 177 | 23% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 40 | 144 | 27% |
Funround
October 8, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[OS]^5BeryCZ | 56 | 45 | 124% | 117 | 409 |
| 2 | ^5[^7GM^6]^7v^51^7sta | 51 | 53 | 96% | 124 | 424 |
| 3 | ^1[^8GM^1]^8Dondo | 44 | 56 | 78% | 124 | 464 |
| 4 | ^3[GM]^1Jar^5'El | 26 | 55 | 47% | 110 | 517 |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 117 | 409 | 28% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 124 | 424 | 29% |
| ^1[^8GM^1]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 124 | 464 | 26% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| rocketlauncher | 110 | 517 | 21% |
Martian Mayhem
October 6, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^5ToastRawr | 77 | 44 | 175% | 1071 | 2048 |
| 2 | ^7[^8GM^7]^8Dondo | 65 | 47 | 138% | 581 | 2082 |
| 3 | ^7[OS]^5BeryCZ | 52 | 57 | 91% | 797 | 1565 |
| 4 | ^5[^7GM^6]^7v^51^7sta | 50 | 47 | 106% | 855 | 1534 |
| 5 | ^3[GM]^1Jar^5'El | 37 | 55 | 67% | 441 | 1224 |
| 6 | Manchev | 27 | 55 | 49% | 372 | 1113 |
| 7 | [SiN]nealcool | 24 | 52 | 46% | 554 | 1589 |
| ^5ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 18 | 29 | 62% |
| smartgun | 253 | 302 | 83% |
| chaingun | 121 | 459 | 26% |
| rocketlauncher | 3 | 7 | 42% |
| beamgun | 608 | 888 | 68% |
| vaporizer | 39 | 61 | 63% |
| violator | 29 | 302 | 9% |
| ^7[^8GM^7]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 13 | 28 | 46% |
| smartgun | 151 | 186 | 81% |
| chaingun | 95 | 724 | 13% |
| rocketlauncher | 2 | 12 | 16% |
| beamgun | 209 | 359 | 58% |
| vaporizer | 28 | 45 | 62% |
| violator | 83 | 728 | 11% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 8 | 25 | 32% |
| smartgun | 570 | 698 | 81% |
| chaingun | 51 | 147 | 34% |
| rocketlauncher | 4 | 11 | 36% |
| beamgun | 116 | 257 | 45% |
| vaporizer | 13 | 23 | 56% |
| violator | 35 | 404 | 8% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 53 | 78 | 67% |
| smartgun | 506 | 624 | 81% |
| chaingun | 56 | 242 | 23% |
| rocketlauncher | 5 | 13 | 38% |
| beamgun | 202 | 341 | 59% |
| vaporizer | 15 | 20 | 75% |
| violator | 18 | 216 | 8% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 57 | 113 | 50% |
| smartgun | 199 | 267 | 74% |
| chaingun | 75 | 464 | 16% |
| rocketlauncher | 33 | 118 | 27% |
| beamgun | 59 | 114 | 51% |
| vaporizer | 9 | 12 | 75% |
| violator | 9 | 136 | 6% |
| Manchev | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 59 | 100 | 59% |
| smartgun | 225 | 276 | 81% |
| chaingun | 19 | 160 | 11% |
| rocketlauncher | 14 | 40 | 35% |
| beamgun | 35 | 106 | 33% |
| vaporizer | 10 | 16 | 62% |
| violator | 10 | 415 | 2% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 14 | 70 | 20% |
| smartgun | 236 | 284 | 83% |
| chaingun | 41 | 201 | 20% |
| rocketlauncher | 3 | 10 | 30% |
| beamgun | 224 | 593 | 37% |
| vaporizer | 20 | 28 | 71% |
| violator | 16 | 403 | 3% |
Funround
October 6, 2019
